Home

Izlaz Cape nepošten parka norhammar Razor Odobrenje Razmaziti

Lifetime risk of developing diabetes in Chinese people with normoglycemia  or prediabetes: A modeling study | PLOS Medicine
Lifetime risk of developing diabetes in Chinese people with normoglycemia or prediabetes: A modeling study | PLOS Medicine

ESC Heart Failure: Vol 9, No 5
ESC Heart Failure: Vol 9, No 5

Switching to Versus Addition of Incretin‐Based Drugs Among Patients With  Type 2 Diabetes Taking Sodium‐Glucose Cotransporter‐2 Inhibitors | Journal  of the American Heart Association
Switching to Versus Addition of Incretin‐Based Drugs Among Patients With Type 2 Diabetes Taking Sodium‐Glucose Cotransporter‐2 Inhibitors | Journal of the American Heart Association

Kerstin ELVIN | Senior consultant | MD PhD | Karolinska University  Hospital, Stockholm | Karolinska | Department of Clinical Immunology and  Transfusion Medicine | Research profile
Kerstin ELVIN | Senior consultant | MD PhD | Karolinska University Hospital, Stockholm | Karolinska | Department of Clinical Immunology and Transfusion Medicine | Research profile

SAS Nordic
SAS Nordic

Efficacy of Sodium-Glucose Cotransporter 2 Inhibitors in Heart Failure with  a Preserved Ejection Fraction: A Meta-Analysis of Randomized Controlled  Trials
Efficacy of Sodium-Glucose Cotransporter 2 Inhibitors in Heart Failure with a Preserved Ejection Fraction: A Meta-Analysis of Randomized Controlled Trials

Associations of insulin-like growth factor binding protein-3 gene  polymorphisms with IGF-I activity and lipid parameters in adolescents |  International Journal of Obesity
Associations of insulin-like growth factor binding protein-3 gene polymorphisms with IGF-I activity and lipid parameters in adolescents | International Journal of Obesity

Impact of diabetes mellitus in patients undergoing contemporary  percutaneous coronary intervention: Results from a Korean nationwide study  | PLOS ONE
Impact of diabetes mellitus in patients undergoing contemporary percutaneous coronary intervention: Results from a Korean nationwide study | PLOS ONE

FUBUKI | Stockholm
FUBUKI | Stockholm

Toxics | Free Full-Text | Perinatal Lead Exposure Promotes Sex-Specific  Epigenetic Programming of Disease-Relevant Pathways in Mouse Heart
Toxics | Free Full-Text | Perinatal Lead Exposure Promotes Sex-Specific Epigenetic Programming of Disease-Relevant Pathways in Mouse Heart

Cardiac mechanisms of the beneficial effects of SGLT2 inhibitors in heart  failure: Evidence for potential off-target effects - Journal of Molecular  and Cellular Cardiology
Cardiac mechanisms of the beneficial effects of SGLT2 inhibitors in heart failure: Evidence for potential off-target effects - Journal of Molecular and Cellular Cardiology

Ramberättelse AN
Ramberättelse AN

Frontiers | Perspectives on mitochondrial relevance in cardiac  ischemia/reperfusion injury
Frontiers | Perspectives on mitochondrial relevance in cardiac ischemia/reperfusion injury

Fastighetsbolagets storägare: ”Budet är för lågt” | Aktiespararna
Fastighetsbolagets storägare: ”Budet är för lågt” | Aktiespararna

Atherosclerosis Impairs Naive CD4 T-Cell Responses via Disruption of  Glycolysis | Arteriosclerosis, Thrombosis, and Vascular Biology
Atherosclerosis Impairs Naive CD4 T-Cell Responses via Disruption of Glycolysis | Arteriosclerosis, Thrombosis, and Vascular Biology

Optimization Of Insulin Therapy In Patients With Type 2 Diabetes -  Endocrine Practice
Optimization Of Insulin Therapy In Patients With Type 2 Diabetes - Endocrine Practice

IJMS | Free Full-Text | Hypertension in Patients with Insulin Resistance:  Etiopathogenesis and Management in Children
IJMS | Free Full-Text | Hypertension in Patients with Insulin Resistance: Etiopathogenesis and Management in Children

Diabetes Impairs Cellular Cholesterol Efflux From ABCA1 to Small HDL  Particles | Circulation Research
Diabetes Impairs Cellular Cholesterol Efflux From ABCA1 to Small HDL Particles | Circulation Research

Prognosis in patients with atrial fibrillation and type 1 diabetes, type 2  diabetes and severe hypoglycaemia: a nationwide report - Media Centre | EASD
Prognosis in patients with atrial fibrillation and type 1 diabetes, type 2 diabetes and severe hypoglycaemia: a nationwide report - Media Centre | EASD

Letter by Garcia-Moll Regarding Article, â•œGlycemic Control Status After  Percutaneous Coronary Intervention and Long-Term C
Letter by Garcia-Moll Regarding Article, â•œGlycemic Control Status After Percutaneous Coronary Intervention and Long-Term C